Powered by Armor Bot
Totem Destroyer Highscores
1234last
# Name Time (all totems) Timevar
1 Minikori 4 seconds 197
2 Victor 6 seconds 272
3 Minikori 23 seconds 956
4 plumlov.cz 164 seconds 6,563
5 cockbag 164 seconds 6,588
6 killa 164 seconds 6,594
7 cockbag 165 seconds 6,624
8 Demar Beck 165 seconds 6,631
9 munny 168 seconds 6,732
10 KillerZeli 169 seconds 6,768
11 Demar Beck 169 seconds 6,777
12 Brian is weird 169 seconds 6,780
13 deses 170 seconds 6,813
14 Andrew Machalek 170 seconds 6,813
15 Houly 172 seconds 6,881
16 B-RABB 172 seconds 6,890
17 win5566 ILOVE5566 172 seconds 6,904
18 Loesch 172 seconds 6,908
19 KillerZeli 173 seconds 6,930
20 TearS 173 seconds 6,938
21 munny 173 seconds 6,950
22 Dax 173 seconds 6,957
23 munny 174 seconds 6,979
24 darkshines01 174 seconds 6,984
25 JPJT 174 seconds 6,985
26 Pardal 174 seconds 6,986
27 Andrew Machalek 174 seconds 6,998
28 truji 175 seconds 7,002
29 cockbag 175 seconds 7,009
30 B Leeee 175 seconds 7,015
31 Ickane 175 seconds 7,030
32 D&D 175 seconds 7,031
33 zjbt 176 seconds 7,043
34 God 176 seconds 7,056
35 BIG T 176 seconds 7,059
36 KillerZeli 176 seconds 7,071
37 A ORUMA A 176 seconds 7,075
38 BlueIndigo 177 seconds 7,080
39 Carlo 177 seconds 7,084
40 me3x 177 seconds 7,089
41 dre2001.com 177 seconds 7,089
42 Demar Beck 177 seconds 7,091
43 nobo795 177 seconds 7,098
44 wes awesome 177 seconds 7,116
45 wes awesome 178 seconds 7,121
46 Nik 178 seconds 7,131
47 arikipukiapikiapaapo 178 seconds 7,135
48 TeamHawaii (Eriell) 178 seconds 7,139
49 deses 178 seconds 7,149
50 arikipukiapikiapaapo 179 seconds 7,167
51 arikipukiapikiapaapo 179 seconds 7,174
52 ANDREAS :-) :-( $K$ 179 seconds 7,175
53 Sherminator 179 seconds 7,175
54 arikipukiapikiapaapo 179 seconds 7,177
55 OU THIS 179 seconds 7,179
56 telekinet3 179 seconds 7,181
57 ANDREAS :-) :-( $K$ 179 seconds 7,189
58 shoaffy 179 seconds 7,190
59 Loesch 179 seconds 7,190
60 wes awesome 179 seconds 7,195
61 Jesus long for you! 180 seconds 7,203
62 arikipukiapikiapaapo 180 seconds 7,206
63 KillerZeli 180 seconds 7,208
64 MasterCosmo 180 seconds 7,210
65 Chocapic 180 seconds 7,212
66 SuperSonic811 180 seconds 7,214
67 Kevin 180 seconds 7,218
68 im good 180 seconds 7,219
69 Alisa Keet 180 seconds 7,220
70 arikipukiapikiapaapo 180 seconds 7,224
71 Nick Jones from W 180 seconds 7,224
72 cockbag 180 seconds 7,229
73 SSjBroly333 180 seconds 7,233
74 B-dawg Bdawg 180 seconds 7,233
75 Rich 181 seconds 7,247
76 I did it madison =D 181 seconds 7,249
77 Justin Kaplan 181 seconds 7,255
78 GeneralDouchebaggery 181 seconds 7,256
79 martin93 181 seconds 7,257
80 Cloud Nee 181 seconds 7,257
81 Sidious80 181 seconds 7,258
82 Jae 181 seconds 7,260
83 arikipukiapikiapaapo 181 seconds 7,264
84 kobipe 181 seconds 7,266
85 digilong 181 seconds 7,269
86 whatshouldisay 182 seconds 7,280
87 Damian 182 seconds 7,280
88 Opi Rules 182 seconds 7,282
89 scottalot T 182 seconds 7,286
90 Justin 182 seconds 7,288
91 truji 182 seconds 7,292
92 Scorpio 182 seconds 7,295
93 nico 182 seconds 7,296
94 PANCAKES!!! 182 seconds 7,296
95 Mikey Die 182 seconds 7,297
96 Loesch 182 seconds 7,298
97 Synk 182 seconds 7,299
98 DAC 182 seconds 7,300
99 JOBBER 182 seconds 7,301
100 M.S.FOGG 182 seconds 7,312